<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puakea Foundation of Hawaii, Inc &#187; Races</title>
	<atom:link href="http://www.puakea.org/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puakea.org</link>
	<description>Perpetuating Pacific Island Canoe Culture</description>
	<lastBuildDate>Tue, 01 Jun 2010 20:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Na Wahine O Ke Kai 2009</title>
		<link>http://www.puakea.org/2009/10/11/na-wahine-o-ke-kai-2009/</link>
		<comments>http://www.puakea.org/2009/10/11/na-wahine-o-ke-kai-2009/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:41:24 +0000</pubDate>
		<dc:creator>alana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[canoe races]]></category>
		<category><![CDATA[Hawaii waters ports]]></category>
		<category><![CDATA[Ho'ola]]></category>
		<category><![CDATA[outrigger]]></category>
		<category><![CDATA[puakea]]></category>

		<guid isPermaLink="false">http://www.puakea.org/?p=60</guid>
		<description><![CDATA[	Aloha all!!

	Another successful Na Wahine race!!  This year was almost an all CALIFORNIA womens crew.  What a special group of women they are.  Mahalo Nui Loa to you all !!  This year was a "steerswomen" race and we were blessed to have a women from Long Beach..( Margee Ralston) who was raised in Lanikai help [...]]]></description>
			<content:encoded><![CDATA[	<p>Aloha all!!</p>

	<p>Another successful Na Wahine race!!  This year was almost an all CALIFORNIA womens crew.  What a special group of women they are.  Mahalo Nui Loa to you all !!  This year was a "steerswomen" race and we were blessed to have a women from Long Beach..( Margee Ralston) who was raised in Lanikai help with that chore, we had a California "icon" (Elaine Kelly) learn about our Hawaiian waters, and do a great job!..and then Dottie..our Hawaii born women who reluctantly took the helm and  also did an outstanding job. They also had great "back-up" in our paddlers by the names of Suzee, leslie, sandra, lois, clair, Hedy, Raylene, Jan. The race was filled with challenges in the  6 to 10 foot swells  but we survived with a new found respect  for the ocean and a 2nd place medal!!</p>

	<p>Mahalo Nui Loa to you all,</p>

	<p>Alana Burrows</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.puakea.org/2009/10/11/na-wahine-o-ke-kai-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Molokai</title>
		<link>http://www.puakea.org/2008/09/08/getting-ready-for-molokai/</link>
		<comments>http://www.puakea.org/2008/09/08/getting-ready-for-molokai/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 01:12:46 +0000</pubDate>
		<dc:creator>Roxanne</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.puakea.org/2008/09/08/getting-ready-for-molokai/</guid>
		<description><![CDATA[	It is long distance racing season and the Foundation is preparing to send crews on the Ka&#699;iwi Channel 41-mile crossing. They will be racing in the koa canoe, which is rarely used these days as most clubs use their fiberglass boats.

	If you are racing for the Puakea Foundation, you will need to complete these two [...]]]></description>
			<content:encoded><![CDATA[	<p>It is long distance racing season and the Foundation is preparing to send crews on the Ka&#699;iwi Channel 41-mile crossing. They will be racing in the koa canoe, which is rarely used these days as most clubs use their fiberglass boats.</p>

	<p>If you are racing for the Puakea Foundation, you will need to complete these two documents (PDF's):</p>

	<p><a href='http://www.puakea.org/wp-content/uploads/2008/09/puakea-join.pdf' title='puakea-join.pdf'>Puakea Membership Form</a> (PDF)</p>

	<p><a href='http://www.puakea.org/wp-content/uploads/2008/09/puakea-adult-waiver.pdf' title='Puakea Foundation Adult Waiver Form'>Puakea Foundation Adult Waiver Form</a> (PDF)</p>

	<p>Please download and sign theses forms, then give them to Alana.</p>

	<p>Aloha and paddle strong, paddlers!</p>




 ]]></content:encoded>
			<wfw:commentRss>http://www.puakea.org/2008/09/08/getting-ready-for-molokai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Lil&#8217;uokalani 2006</title>
		<link>http://www.puakea.org/2006/12/01/queen-liluokalani-2006/</link>
		<comments>http://www.puakea.org/2006/12/01/queen-liluokalani-2006/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 21:56:12 +0000</pubDate>
		<dc:creator>Roxanne</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kona]]></category>
		<category><![CDATA[outrigger]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dev.puakea.org/2006/12/01/queen-liluokalani-2006/</guid>
		<description><![CDATA[	In 2006, the Masters Women raced the Ho'ola, a koa canoe built by Bobby's dad in the 1950's, in Kona for the big Queen Lil'uokalani Canoe Race.

	They raced "iron" - which means the entire 18 mile course with no crew changes.


 ]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/races/kona-2006-anime.gif" class="alignright" border="0" height="400" width="425" />In 2006, the Masters Women raced the Ho'ola, a koa canoe built by Bobby's dad in the 1950's, in Kona for the big <a href="http://www.kaiopua.org/ql/index.html" target="_blank">Queen Lil'uokalani Canoe Race</a>.</p>

	<p>They raced "iron" - which means the entire 18 mile course with no crew changes.<br clear="all" /></p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.puakea.org/2006/12/01/queen-liluokalani-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Na Wahine O Ke Kai 2005</title>
		<link>http://www.puakea.org/2005/12/01/na-wahine-o-ke-kai-2005/</link>
		<comments>http://www.puakea.org/2005/12/01/na-wahine-o-ke-kai-2005/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 21:53:02 +0000</pubDate>
		<dc:creator>Roxanne</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[molokai]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[outrigger]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dev.puakea.org/2005/12/01/na-wahine-o-ke-kai-2005/</guid>
		<description><![CDATA[	One of the goals of the Puakea Foundation is to race the koa canoes whenever possible. For example, there are many communities that have never seen a koa canoe, even though the sport of outrigger canoe racing is well-established. It is also a goal of the foundation to support paddlers of all ages in racing [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/bobby/bobby-nawahine-250-365.jpg" class="alignright" align="left" height="365" width="250" />One of the goals of the Puakea Foundation is to race the koa canoes whenever possible. For example, there are many communities that have never seen a koa canoe, even though the sport of outrigger canoe racing is well-established. It is also a goal of the foundation to support paddlers of all ages in racing activities.</p>

	<p>A crew of Golden Master Women (all 50 and older) participated in the <a href="http://www.nawahineokekai.com/" target="_blank">Na Wahine O Ke Kai</a> in September, 2005. This 12-woman crew featuring paddlers from Hawaii and California, earned Third Place out of six canoes in the division of women aged 50 years and older in 2005.</p>

	<p>Their time of 7 hours 29 minutes tells us us what a grueling race this was! Uncle Bobby served as their coach, and he picked a winning course by studying the currents out in the Ka'iwi Channel - 41 miles between Molokai and Waikiki, Oahu. Many special mahalos to the <strong>Leeward Kai Canoe Club</strong> for loaning the Puakea Foundation a canoe for this women's long distance race.</p>

	<p><img src="/images/races/molokai-05-anime.gif" class="alignleft" /><br clear="all" /></p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.puakea.org/2005/12/01/na-wahine-o-ke-kai-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
